| Interventional Radiology/Cardiology | CPT Code |
Abscess Drain; peritoneal | 49021 |
| Abscess Drain; retroperitoneal | 49061 |
| Angiogram, renal, unilateral | 36251 |
| Angiogram, renal, bilateral | 36252 |
| Biopsy abdominal mass, percutaneous needle | 49180 |
| Biopsy liver, percutaneous needle | 47000 |
| Biopsy lung, percutaneous needle | 32405 |
| Biopsy renal, percutaneous needle or trocar | 50200 |
| Biopsy thyroid, percutaneous core needle | 60100 |
| Cardiac cath bilateral | 93453 |
| Cardiac cath left heart | 93452 |
| Cardiac cath right heart | 93451 |
| Cardioversion elective | 92960 |
| Carotid Cerebral | 36223 |
| Echo adult or pediatric complete | 93306 |
| Echo adult or pediatric limited | 93308 |
| Echo fetal, order three codes | 76827, 76825 93325 |
| Echo stress | 93351 |
| Echo transesophageal, TEE | 93318 |
| Echo transthoracic ; congenital anomalies | 93303 |
| Echo transthoracic ; congenital anomalies follow-up | 93304 |
| Echo with doppler ;with bubbles or contrast | 93306 |
| EKG 12 lead | 93005 |
| EKG signal averaged | 93278 |
| Electrophysiology (EP) study with arrhythmia | 93619 |
| EP Study without arrhythmia | 93620 |
| EP ablation AV node | 93650 |
| EP ablation for SVT | 93653 |
| EP ablation for V-Tach | 93654 |
| EP Followup study, NIPS | 93624 |
| Event monitor external | 93268 |
| Event monitor implant | 33282 |
| Fluoro, lead check or valve | 76000 |
| Holter monitor up to 48 hours | 93225 |
| ICD insert or replacement with leads | 33249 |
| ICD insert replacement pulse generator only | 33240 |
| ICD non-invasive test (NIPS) | 93642 |
| Nephrostogram with needle; percutaneous | 50390 |
| Nephrostogram through tube or indwelling ureteral catheter | 50394 |
| Pacemaker insert new dual chamber with leads | 33208 |
| Pacemaker insert new single chamber with ventricular leads | 33207 |
| Pacemaker replace dual chamber pulse generator only | 33213 |
| Pacemaker replace single chamber pulse generator only | 33212 |
| Patent foramen ovale (PFO) closure | 93580 |
| Pericardiocentesis | 33010 |
| Procainamide infusion | 93623 |
| Tilt table evaluation | 93660 |
| Shuntogram, graft or fistula | 36147 |
| Stress test | 93017 |
| Thrombolysis AV fistula | 36870 |
| Valvuloplasty, aortic | 92986 |
| Valvuloplasty,mitral | 92987 |
| Valvuloplasty, pulmonary | 92990 |
Code by Category
Diagnostic Radiology (Diagnostic Imaging) Procedure code 70010-76499
Aorta and Arteries Procedure code 75600-75790
Diagnostic Ultrasound Procedure code 76506-76999
Radiation Oncology Procedure code 77261-77799
Clinical Treatment Planning Procedure code 77261-77299
Radiation Treatment Management Procedure code 77427-77499
Proton Beam Treatment Delivery Procedure code 77520-77523
Hyperthermia Procedure code 77600-77620
Clinical Brachytherapy Procedure code 77750-77799
Nuclear Medicine Procedure code 78000-78299
Musculoskeletal System Procedure code 78300-78399
Cardiovascular System Procedure code 78414-78499
XRAY Procedure code List
No comments:
Post a Comment